Spiked
Shoe Invitational - Boys Varisty
Wyman Park @ Johns Hopkins
University
Sep 13, 2003
TEAMPLACE PLACE FINISHER TIME TEAM
1 1 Ricky Flynn 17:32.69 Damascus
2 2 Steve Duplinsky 17:55.19 Georgetown Prep
3 3 Travis Wray 18:03.09 LaPlata
4 4 Karl Lang 18:03.40 Oakton
5 5 Rufus Peabody 18:10.80 Tc Williams
6 6 Chris Chaulk 18:28.00 Loyola
7 7 Caleb Karpay 18:32.69 Park
8 8 Alex DeLaPaz 18:33.80 Leonardtown
9 9 Stephen Best 18:39.40 Oakton
10 10 James Philips 18:43.00 Oakton
11 11 Zach Freidman 18:48.50 Pikesville
12 12 Quewton McMahon 18:49.80 St John's
13 13 Sean McCormack 18:50.50 C Milton Wright
14 14 Atto Mazonie 18:53.30 LaPlata
15 15 Matt Klaschus 18:56.09 C Milton Wright
16 16 Mike Disney 18:58.09 C Milton Wright
17 17 Evan Leef 18:59.30 Winston Churchill
18 18 David Anderson 19:00.90 LaPlata
19 19 Tarik Aougab 19:04.50 Winston Churchill
20 20 Justin Thaler 19:04.90 Pikesville
21 21 Dave Mackenzie 19:06.80 Georgetown Prep
22 22 Tommy Mason 19:08.30 Oakton
23 23 John Oliver Gosier 19:09.50 North Harford
24 24 Josh Bauer 19:12.40 Richard Montgomery
25 25 Mike Pfarr 19:15.40 North Harford
26 26 Nathan DeSelms 19:15.80 Leonardtown
27 27 Jimmi Guntle 19:17.69 Georgetown Prep
28 28 Lance Burleson 19:20.69 Georgetown Prep
29 29 Mark Currica 19:23.69 Damascus
30 30 Tim Eggars 19:27.80 Damascus
31 31 Josh Kraft 19:34.69 Loyola
32 32 Omar Fikri 19:39.30 Winston Churchill
33 33 Colin Braley 19:44.40 Oakton
34 34 Bret Ligon 19:47.00 Richard Montgomery
35 35 Kelli Thibou 19:47.30 Eleanor Roosevelt
36 36 Brandon Hepner 19:47.90 C Milton Wright
37 37 Anders Hulleberg 19:48.19 Park
38 38 Kensuke Kasaka 19:50.19 Mercersburg
39 39 Kevin Rate 19:50.80 C Milton Wright
40 40 Patrick Abrams 19:51.09 Damascus
41 41 Matt Weiss 19:51.50 Richard Montgomery
42 42 Dan Shephard 19:54.09 North Harford
1 43 Gordon Griffin 19:58.09 Baltimore Lutheran
43 44 Winston Wildde 19:58.90 Winston Churchill
44 45 Ben Small 19:59.59 Gilman
45 46 Brian Kennedy 20:00.40 Richard Montgomery
46 47 Kevin Meehan 20:04.19 Oakton
47 48 Matt Shofnos 20:05.09 Winston Churchill
48 49 Nick Patin 20:06.59 Georgetown Prep
49 50 Barsheid Bowman 20:11.09 C Milton Wright
50 51 Mike Landeau 20:11.30 Walt Whitman
51 52 Andy Johncox 20:20.00 Damascus
52 53 Adrien Prophet 20:22.59 Tc Williams
53 54 Will Mitchell 20:22.90 DeMatha
54 55 Sean Thompson 20:23.09 Westlake
55 56 Will Shock 20:28.19 Gilman
56 57 Pete D'Amico 20:29.30 C Milton Wright
57 58 John Arles 20:29.90 Loyola
58 59 Thomas Perkins 20:32.40 Park
59 60 Michael Seminatore 20:35.40 Georgetown Prep
60 61 Mike Goodhue 20:39.00 Westlake
61 62 Steven Levitus 20:42.80 Richard Montgomery
62 63 Andrew Rahal 20:44.19 Loyola
63 64 John Roland 20:45.59 Loyola
64 65 Anwar Fikri 20:48.40 Winston Churchill
65 66 Kyle Bagin 20:52.40 Richard Montgomery
66 67 Robert Benitez 20:56.00 Gilman
67 68 Brian Loeper 20:57.50 LaPlata
68 69 Carlos Campos 20:58.00 Mercersburg
69 70 Griffin Burns 20:59.40 Mercersburg
70 71 Ryan Brooks 21:01.60 Eleanor Roosevelt
71 72 Cory Pfarr 21:01.90 North Harford
72 73 Brian Isleib 21:02.59 Leonardtown
73 74 Stephen Coleman 21:06.69 Damascus
74 75 Jim Chung 21:09.09 Richard Montgomery
75 76 Pat Epley 21:17.09 Oakton
76 77 Norman Goode 21:20.69 Walt Whitman
77 78 Joe Smith 21:23.80 DeMatha
78 79 Josh Dotson 21:25.00 Leonardtown
79 80 Malcolm Womack 21:26.59 Eleanor Roosevelt
80 81 Jon Brands 21:26.90 Tc Williams
81 82 Alex Totoiu 21:27.19 Tc Williams
82 83 Ian Allnutt 21:27.59 Georgetown Prep
83 84 Richard Kim 21:32.59 Winston Churchill
84 85 Steve O'Brien 21:33.59 Loyola
2 86 Abby Lukens 21:35.69 Severn
85 87 Ben Sager 21:36.59 Pikesville
86 88 Teddy Davidson 21:36.80 Gilman
87 89 Nijee McWillis 21:40.90 LaPlata
88 90 Paul Amoruso 21:42.59 Walt Whitman
89 91 William Watts 21:45.00 Tc Williams
90 92 Chris Hoos 21:48.00 Cardinal Gibbons
91 93 Tony Chiarito 21:48.90 Pikesville
92 94 William Palmer 21:52.90 Walt Whitman
93 95 Jesse Baker 21:56.00 Pikesville
94 96 Andrew Stafford 21:59.00 Walt Whitman
95 97 Colin Campbell 22:01.00 Park
96 98 Adam Jandorf 22:01.80 Pikesville
97 99 Matt Harbeson 22:06.19 DeMatha
98 100 Brandon Willis 22:06.50 Westlake
99 101 Phillip Zimmerman 22:08.00 Tc Williams
100 102 Dylan Hosford 22:08.90 Loyola
101 103 Cameron Smith 22:10.19 Havre de Grace
3 104 Alex Caldwell 22:10.59 Severn
102 105 Timothy Ahern 22:14.59 Tc Williams
103 106 Patrick Benitez 22:17.80 Gilman
104 107 John Brinjak 22:18.69 LaPlata
105 108 Will Gridley 22:23.40 Mercersburg
106 109 Stephen Henderson 22:24.40 Leonardtown
107 110 Jason Zick 22:30.09 Westlake
108 111 Chris Jones 22:30.59 Leonardtown
109 112 Danny Merritt 22:34.40 Leonardtown
110 113 Kevin Taylor 22:41.69 Severn
111 114 Alex Harding 22:42.40 Park
112 115 Brian Kerschner 22:46.50 North Harford
113 116 Thomas Haggerty 22:50.00 Walt Whitman
114 117 Chaz Edwards 22:51.90 Westlake
115 118 David Cardinale 22:55.40 LaPlata
116 119 Patrick Conant 22:55.80 Mercersburg
117 120 Mikias Gelagle 22:56.09 Eleanor Roosevelt
118 121 Brandon Sandusky 23:07.10 Cardinal Gibbons
119 122 Justin Sweeney 23:07.80 Baltimore Lutheran
120 123 Mike Hogan 23:08.09 North Harford
121 124 Marco Fontana 23:15.30 Park
122 125 Clarence Hammond 23:15.50 DeMatha
123 126 Evan Dougherty 23:17.50 North Harford
124 127 Paul Thaler 23:19.00 Pikesville
125 128 Andrew Mannion 23:32.30 Cardinal Gibbons
126 129 Brandon McGill 23:41.59 DeMatha
127 130 Anthony Walker 24:20.09 Eleanor Roosevelt
128 131 Chris Snow 24:25.40 Walt Whitman
129 132 Adam Kirk 24:25.80 DeMatha
130 133 Ben Shakeshaft 24:27.09 Havre de Grace
131 134 Tim Shiaris 24:28.00 DeMatha
132 135 Chris Kennedy 24:40.50 Westlake
133 136 Mark Dobish 24:46.40 Mercersburg
134 137 Brendan Beale 24:49.40 Baltimore Lutheran
135 138 Joe Minchik 24:51.09 Cardinal Gibbons
136 139 Nathan Sturgill 24:54.80 Havre de Grace
137 140 Chris Caranante 24:55.00 Mercersburg
138 141 Chris Hughes 25:06.39 Severn
139 142 Marcelo Garcia 25:10.69 Severn
140 143 Patrick Grace 25:33.09 Cardinal Gibbons
141 144 Mike Shipyan 25:41.19 Westlake
142 145 Jeremy Burns 25:56.19 Severn
143 146 Edward Hartman 26:22.19 Severn
144 147 dustin Zeigler 26:30.09 Havre de Grace
145 148 Nick Burrier 26:45.59 Baltimore Lutheran
146 149 Dave Stevenson 31:39.89 Baltimore Lutheran